FLAMEPROOF WEATHERPROOF MULTI-WAY JUNCTION 450 X 450 X 200 / 250 MM
Price And Quantity
- Piece/Pieces
- 3
- Number
- 12500.00 INR
Product Specifications
- ABS Box
- Aluminum
- IP66
- Powder Coating
- 450 X 450 X 200MM Millimeter (mm)
- 1 YEAR
Product Description
TECHNICAL SPECIFICATION | ||||||||||||||||||||||||||
Type of Ex-Protection : | AS PER IS : 2148-2004/IEC-60079-1:2007 | |||||||||||||||||||||||||
Zone Classification : | Zone 1 & Zone 2 | |||||||||||||||||||||||||
Gas Group : | GAS GROUP I, IIA, IIB | |||||||||||||||||||||||||
Ingress IP Protection : | IP-65 IS/IEC60529-2001 | |||||||||||||||||||||||||
Material of contraction : | Die Cast Aluminum Alloy LM6 | |||||||||||||||||||||||||
TERMINAL : | AS PER CLIENT REQUIREMENTS | |||||||||||||||||||||||||
Paint : | Epoxy Polyester Powder Coating | |||||||||||||||||||||||||
Earthling : | INTERNAL : 01 NOS & EXTERNAL : 2 NOS | |||||||||||||||||||||||||
Cable Entry : | AS PER CLIENT REQUIREMENTS | |||||||||||||||||||||||||
Hardware : | Stainless Steel |
Trade Information
- BILIMORA
- Cash Against Delivery (CAD) Cash on Delivery (COD) Cash Advance (CA) Cash in Advance (CID) Cheque
- 10000 Per Month
- Days
- Sample costs shipping and taxes has to be paid by the buyer
- All India
Related Products
Contact Us