FLAMEPROOF JUNCTION BOX 220 X 220 MM
Price And Quantity
- Piece/Pieces
- 50
- Piece/Pieces
- 450 Onwards INR
Product Specifications
- Junction Box
- Other
Product Description
TECHNICAL SPECIFICATION | ||||||||||||
CAT NO : | PFP/JB/220 | |||||||||||
Type of Ex-Protection : | AS PER IS / IEC-60079-1:2007 | |||||||||||
Zone Classification : | Zone 1 & Zone 2 | |||||||||||
Gas Group : | GAS GROUP I, IIA, IIB | |||||||||||
Ingress IP Protection : | IP-65 IS/IEC60529-2001 | |||||||||||
Material of contraction : | Die Cast Aluminum Alloy LM6 | |||||||||||
TERMINAL : | AS PER CLIENT REQUIREMENTS | |||||||||||
Paint : | Epoxy Polyester Powder Coating | |||||||||||
Earthling : | INTERNAL : 01 NOS & EXTERNAL : 2 NOS | |||||||||||
Cable Entry : | AS PER CLIENT REQUIREMENTS | |||||||||||
Hardware : | Stainless Steel |
Trade Information
- Cash Advance (CA)
- 20000 Per Month
- 5 Days
Related Products
Contact Us
Plot No. C1/1, Opp. Bank Of Baroda, Antalia GIDC, Bilimora, District: Navsari,, Vapi INA, Gujarat, 396325, India
Phone :+918045477590