Flameproof Clean Room Bottom Openable Lighting Fitting
Price And Quantity
- Piece/Pieces
- 05
- Piece/Pieces
- 6000 INR
Product Specifications
- 60 Watt (w)
- FLP LIGHT
- ALUMINIUM LM-6
- 230V
Product Description
TECHNICAL SPECIFICATION | ||||||||||||
CAT NO : | PFP/BR/14 | |||||||||||
Type of Ex-Protection : | AS PER IS / IEC-60079-1:2007 | |||||||||||
Zone Classification : | Zone 1 & Zone 2 | |||||||||||
Gas Group : | GAS GROUP I, IIA, IIB | |||||||||||
Ingress IP Protection : | IP-65 IS/IEC60529-2001 | |||||||||||
Material of contraction : | Die Cast Aluminum Alloy LM6 | |||||||||||
RATING: | 2 X 36W CFT TUBE | |||||||||||
2 X 18W LED PL TUBE , 45W LED SMD TYPE, 60W LED SMD TYPE | ||||||||||||
GLASS : | TYPE "A" TOUGHENED TUBULAR GLASS AS PER IS:2206 /84 (PART-I) | |||||||||||
Paint : | Epoxy Polyester Powder Coating | |||||||||||
Earthling : | INTERNAL : 01 NOS & EXTERNAL : 2 NOS | |||||||||||
Cable Entry : | 02 Nos. for M20 ( 3/4 ET) | |||||||||||
Hardware : | Stainless Steel |
Trade Information
- 100 Per Month
- 7-10 Months
- Contact us for information regarding our sample policy
- All India
Related Products
Contact Us
Plot No. C1/1, Opp. Bank Of Baroda, Antalia GIDC, Bilimora, District: Navsari,, Vapi INA, Gujarat, 396325, India
Phone :+918045477590