FLP/WP Temperature Controller
Price And Quantity
- Piece/Pieces
- 2
- Piece/Pieces,
- 4000 INR
Product Description
CAT NO : PFP/IB/08
Technical Specification :
Type of Ex-Protection : | AS PER IS / IEC-60079-1:2007 |
Zone Classification : | Zone 1 & Zone 2 |
Gas Group : | GAS GROUP I, IIA, IIB |
Ingress IP Protection : | IP-65 IS / IEC60529-2001 |
Material of contraction : | Die Cast Aluminum Alloy LM6 |
GLASS WINDOW : | 1 NOS 74 X 74 MM GLASS WINDOW |
CONTACT ELEMENT : | ELECTRONICS PCB WITH 4 - 5 NOS KEY / 4--5 NOS 10A NO ELEMENTS |
PUSH : | 4-5 NOS GREEN PUSH |
TERMINAL : | 12 WAY CLIP ON RAIL OR STRIP TYPE |
Paint : | Epoxy Polyester Powder Coating |
Earthling : | INTERNAL : 01 NOS & EXTERNAL : 2 NOS |
Cable Entry : | 03 - 05 Nos. for M20 ( 3/4 ET) |
Hardware : | Stainless Steel |
Related Products
Contact Us
Plot No. C1/1, Opp. Bank Of Baroda, Antalia GIDC, Bilimora, District: Navsari,, Vapi INA, Gujarat, 396325, India
Phone :+918045477590